1 Percentage of placement of outgoing students and progressing to higher education during the last five years

Year | 2021-22 | 2020-21 | 2019-20 | 2018-19 | 2017-18 |
1. Number of outgoing students placed and / or progressed to higher education year wise during the last five years | 32 | 39 | 70 | 48 | 34 |
2. Number of outgoing students year wise during the last five years | 124 | 93 | 120 | 97 | 65 |
Percentage student benefited (%) | 26 | 42 | 58 | 49 | 52 |
1.1. List of placement of outgoing students
A Y 2021-2022 | |||||
Year | Name of Students Placed with contact details | Programme Graduated from | Name of the Employer with contact details | Pay package at appointment(L.P.A ) | |
1 | 2021-2022 | Ganesh kale | B.Pharm | Lupin Limited,Nagpur | 1.2 |
2 | 2021-2022 | Pranav Zope | B.Pharm | Tata consultancy services,Mumbai | 1.5 |
3 | 2021-2022 | Vaishnavi Sanjay Amode | B.Pharm | WockhardLimited,Aurangabad | 1.8 |
4 | 2021-2022 | Omkar Dehare | B.Pharm | MD consultancy Solution PVT LTD | 1.5 |
5 | 2021-2022 | Komal RavidraWatkhede | B.Pharm | Aarman solution PVT LTD,Mumbai | 1.8 |
6 | 2021-2022 | Rushikesh Dilip Kharate | B.Pharm | MSN Laboratories PVT LTD,Hyderabad | 1.8 |
7 | 2021-2022 | Nagesh Uttam Waghmare | B.Pharm | Advantmed India LLP | 1.6 |
8 | 2021-2022 | Dyaneshwar Diliprao Bodkhe | B.Pharm | Alembic Pharmaceuticals Ltd,Vadodara | 2.2 |
9 | 2021-2022 | Jagruti Nitin Patil | B.Pharm | Ajanta pharma Ltd,Aurangabad | 1.9 |
10 | 2021-2022 | Nayna Shriram Nimbolkar | B.Pharm | K.E.M Hospital Pune | 1.4 |
11 | 2021-2022 | Sagar Sanjay kokate | B.Pharm | Dr Sunil Thawrani Hospital Simran Medical,Akola | 1.6 |
12 | 2021-2022 | Akash Dnyaneshwar Dandage | B.Pharm | Shiv Medical and General stores | 2.4 |
A Y 2020-2021 | |||||
Year | Name of Students Placed with contact details | Programme Graduated from | Name of the Employer with contact details | Pay package at appointment(L.P.A ) | |
1 | 2020-2021 | Mamta Sangitrao bhagat (ph:-8459233684) | Bpharm | Leben laboratory private limited,akola(ph:-91-724-2259401) | 2.6 |
2 | 2020-2021 | Akash Dhoran(ph:9823769711) | Bpharm | Medical Representative (ph:-01146541400) | 3 |
3 | 2020-2021 | Saurav Ashok mahajan (ph:-8888226215) | Bpharm | Hyderabad,Telangana | 2.4 |
4 | 2020-2021 | Vaibhav Narayan Walale (ph:-9765305669) | Bpharm | Wockhardt Research Center,chikhalthanaaurangabad,Maharashtra | 3.1 |
5 | 2020-2021 | Mayuri Baburao Atak (ph:-7030583668) | Bpharm | surat | 2.4 |
6 | 2020-2021 | Samiksha Duragadas Nayse(ph:-8605259704) | Bpharm | Sai Medical Dahigaon | 2.9 |
7 | 2020-2021 | Revati Bhalerao (Ph:-7030203193) | Bpharm | Leben life Sciences,MIDC 1/3 Akola(724-2258393) | 2.5 |
8 | 2020-2021 | Ankush DigambarroChikte (ph:-8975952030) | Bpharm | West coast pharmaceuticals pvt ltd Ahmedabad | 2.3 |
9 | 2020-2021 | Anil SarangdharSormare (ph:-8483998712) | Bpharm | Satyam medical and General stores,jafrabad | 2.9 |
10 | 2020-2021 | Govind Bajirao Bodkhe (Ph:-7066081968) | Bpharm | Excelra knowledge solution,Hyderabad (ph:-914067073333) | 3 |
11 | 2020-2021 | Pavan Prabhakar sonune (ph:-9657448684) | Bpharm | Amrutmedical,Buldhana | 2.9 |
12 | 2020-2021 | Roshankumar Anil Raut (ph :-7219620875) | Bpharm | iks healthcare ,mumbai | 3 |
13 | 2020-2021 | Vaibhav Suresh Wanare (ph:-7057561434) | Bpharm | west coast pharmaceuticals pvt ltd Ahmedabad | 2.3 |
14 | 2020-2021 | Anuj Sunil Sharma (ph:-7385837758) | Bpharm | GuficBiosciences,mumbai (ph:-9122-67261000) | 2.5 |
15 | 2020-2021 | Yogita Shantaram Dandge (ph:-7757011612) | Bpharm | Gebbs Healthcare solution ,Aurangabad | 1.9 |
16 | 2020-2021 | ShardaVasudeo wakte (ph:-9146451017) | Bpharm | Gebbs Healthcare solution ,Aurangabad | 1.9 |
17 | 2020-2021 | Sanjivani Maroti Dhoran (ph:-9561936314) | Bpharm | Gebbs Healthcare solution ,Aurangabad | 1.9 |
18 | 2020-2021 | Prasad Rajesh Ghormade (ph:-7083935030 | Bpharm | Renocare Pharmaceutical,secunderabad | 2 |
19 | 2020-2021 | Sham Gajanan Gawande | Bpharm | Renocare Pharmaceutical,secunderabad | 2 |
20 | 2020-2021 | Rushikesh Gajanan Burghate | Bpharm | iks healthcare ,mumbai | 2.8 |
21 | 2020-2021 | Hartik Vijay bhageriya | Bpharm | Micro labs limited,bengaluru | 3 |
22 | 2020-2021 | Kuldip kalyansing Ingle | Bpharm | Gebbs Healthcare solution ,Aurangabad | 2.8 |
23 | 2020-2021 | Mohd Nisar Shaikh Shabbir Pinjari | Bpharm | Corporsano Medicaid ,Buldhana HQ | 1.8 |
A Y 2019-2020 | |||||
Year | Name of Student | Program graduated from | Name of the employer | Pay package at appointemt | |
1 | 2019-2020 | Abhishek kishor Jannawar | B.Pharm | Strieds Pharma Science Limited,Bangalore | 3.5 |
2 | 2019-2020 | Akash N Nathe | B.Pharm | Ipca Laboratories Ltd.Akola | 2.8 |
3 | 2019-2020 | Ashweg P Deshmukh | B.Pharm | Alembic Pharmaceutical Limited,Nagpur | 2 |
4 | 2019-2020 | Dhiraj Bhagwat Malekar | B.Pharm | Reliance Retail,Pune,Maharashtra | 3 |
5 | 2019-2020 | Harihar Devanand Joshi | B.Pharm | Sun Pharmaceutical Industries Ltd.Halol,Gujarat,India | 2.15 |
6 | 2019-2020 | Jayesh Suresh Akhade | B.Pharm | Kingdom Key Enterprises,wakad | 2.12 |
7 | 2019-2020 | Ku Aishwarya R Maokar | B.Pharm | GeBBS Healthcare Solutions PVT.Ltd.Aurangabad | 2.14 |
8 | 2019-2020 | Ku Jayshri Baliram Wankhede | B.Pharm | MD Consultancy Solutions Pvt .Ltd.Pune. | 3 |
9 | 2019-2020 | Ku.Naina Vikas Rairam | B.Pharm | GeBBS Healthcare Solutions PVT.Ltd.Aurangabad | 2.14 |
10 | 2019-2020 | Ku Nita Ramesh Lakkas | B.Pharm | GeBBS Healthcare Solutions PVT.Ltd.Aurangabad | 2.14 |
11 | 2019-2020 | Ku.Pooja Raghunath Khandare | B.Pharm | Leben Lboratories PVT.Ltd,Akola | 2.15 |
12 | 2019-2020 | Ku Pranjal Sanjay Kolte | B.Pharm | ADVANTMED ,Pune | 2.8 |
13 | 2019-2020 | Ku Priti Rajendra Kapile | B.Pharm | BRUCK PHARMA PVT.LTD,Goregaon East,Mumbai | 2.17 |
14 | 2019-2020 | Ku Snehal Shantaram Kandelkar | B.Pharm | Reliance Life Sciences,Navi Mumbai. | 2.4 |
15 | 2019-2020 | Nikhil Gajanan Ratnaparkhi | B.Pharm | Biocon Biologics Limited,Pune | 2.2 |
16 | 2019-2020 | Piyush P Mahalle | B.Pharm | MSN Laboratories Private Limited,hyderabad ,Telangana | 2.57 |
17 | 2019-2020 | Raghav Govind Chandak | B.Pharm | Benzo Chem Industries PVT.Limited | 1.2 |
18 | 2019-2020 | Rahul Ashok Dawale | B.Pharm | Reliance Life Sciences,Navi Mumbai. | 2.4 |
19 | 2019-2020 | Rahul Bhagwan Darade | B.Pharm | Fourrts Lboratories Pvt.Limited | 2.08 |
20 | 2019-2020 | Rushikesh Namdeo Wathurkar | B.Pharm | Sun Pharma Laboratories Ltd.Badodara, Gujarat. | 2.25 |
21 | 2019-2020 | Sagar Namdeo Wakte | B.Pharm | Sun Pharmaceutical Industries Ltd.Goregaon,Mumbai | 2.18 |
22 | 2019-2020 | Sagar P Jaiswal | B.Pharm | Wellness Forever Medicare Pvt.Ltd.Vikhroli West,Mumbai. | 2.28 |
23 | 2019-2020 | Sagar Rameshwar Gawali | B.Pharm | MED MANOR ORGANICS PVT.LTD.Jalna, Maharashtra. | 1.5 |
24 | 2019-2020 | Sanyog Yuvraj Deshmukh | B.Pharm | LEBEN LIFE SCIENCES PVT.LTD.Akola | 2.12 |
25 | 2019-2020 | Shubham SahadeoGangavane | B.Pharm | Sun Pharmaceutical ImdustriesLtd.Goregaon (E) ,Mumbai | 2.28 |
26 | 2019-2020 | Vaibhav Rajesh Bidawe | B.Pharm | ENCUBE ETHICALS PVT .LTD.Mumbai | 3.2 |
27 | 2019-2020 | Vihar Vilas Khillare | B.Pharm | Fernandes Brother (USV Marketing),Amravati | 2.15 |
28 | 2019-2020 | Vivek Jaybhaye | B.Pharm | LUPIN Limited , Aurangabad | 2.5 |
29 | 2019-2020 | Yogesh Suresh Kakar | B.Pharm | GeBBS Healthcare Solutions PVT.Ltd.Aurangabad | 2.14 |
30 | 2019-2020 | ShrikrushnaSurajAnokar | B.Pharm | GeBBS Healthcare Solutions PVT.Ltd.Aurangabad | 2.14 |
31 | 2019-2020 | Akshay vijay chand | B.Pharm | Wellness Forever Medicare Pvt.Ltd.Vikhroli West,Mumbai. | 2.71 |
32 | 2019-2020 | Anand Mohan Rathod | B.Pharm | Ayush medical and General store | 2.2 |
33 | 2019-2020 | Anil Gopichand Chavan | B.Pharm | Seva medical and General store | 2.6 |
34 | 2019-2020 | Ku MedhaAvinashrao Deshmukh | B.Pharm | Shree Ganesh Medicals,Chaitanya Hospital ,Pune | 1.5 |
35 | 2019-2020 | Nivrutti SadashivPachpor | B.Pharm | Kalpandehospital,hingnaphata,kaulkhed road akola. | 1.05 |
36 | 2019-2020 | Vaibhav Gajanan Wankhede | B.Pharm | Sai Pharma , Jalgaonjamod | 1.5 |
37 | 2019-2020 | Akshay Vijay Bhojane | B.Pharm | Laxmi medical and General store,kurha kakoda,Muktainagar | 2.6 |
A Y 2018-2019 | |||||
Year | Name of Students Placed with contact details | Programme Graduated from | Name of the Employer with contact details | Pay package at appointment (L.P.A ) | |
1 | 2018-2019 | Abhijit R Dharme(ph:7057312452) | B.Pharm | Encubeethicals goa(ph:-9102262647000) | 3.2 |
2 | 2018-2019 | Ajay A Ubale (ph:8007187368) | B.Pharm | bliss Gvs pharma.ltd,palghar | 2.5 |
3 | 2018-2019 | Ajay Shrikrushana Rajankar(ph:7709929917) | B.Pharm | Health care at home pvt ltd | 2 |
4 | 2018-2019 | Akhil Nandkishor Gandhi(ph:8275331343) | B.Pharm | ashirwad medical,Datta nagar buldhana road malkapur | 3.5 |
5 | 2018-2019 | Ankit Arun Mahore(ph:9766751656) | B.Pharm | Cipla Daund Pune(ph:-912224826000) | 3.2 |
6 | 2018-2019 | Atul Anil Shingote (ph:9405696638) | B.Pharm | Ambai Medical Store Jawala bazar | 3 -3.5 |
7 | 2018-2019 | Chetan Sanjay Saraf (ph:9545392219) | B.Pharm | Cipla ltd daund,Pune(ph:-2224826000) | 2.5 |
8 | 2018-2019 | Ganesh Ramdas Ghuge (ph:8698722331) | B.Pharm | Cognizant technology solutions,Mumbai | 4 |
9 | 2018-2019 | Jivan Ramdas Pund (ph:7709364839) | B.Pharm | R1 rcm global pvt.ltd, Hyderabad(ph:-9104042570000) | 3.9 |
10 | 2018-2019 | Kartik Haridas Damre (ph:7038839284) | B.Pharm | Unison pharmaceutical pvt Ltd | 2.7 |
11 | 2018-2019 | Ku Gokula P Adhao (ph: 9823664054) | B.Pharm | Dr R.N lahoti institute of pharmacy sultanpur | 2.2 |
12 | 2018-2019 | Ku Harshali Arun Navthale (ph:8805692761) | B.Pharm | Wockhardt research centre, Aurangabad | 3.8 |
13 | 2018-2019 | Ku Komal Kailas Chambhare (ph:9763026395) | B.Pharm | sevorite pharma,vadodora | 2.8 |
14 | 2018-2019 | Ku Mayuri P Chandak (ph:9096858016) | B.Pharm | Maa sacchiyay medical Malkapur | 2 |
15 | 2018-2019 | Ku Roshani P Gandhi (ph:9307756503) | B.Pharm | Rajendra gode college of pharmacy,malkapur | 2.6 |
16 | 2018-2019 | Ku Sangita Ninaji Chopade (ph:9011141213) | B.Pharm | Gebbs healthcare solution Aurangabad | 2.1 |
17 | 2018-2019 | Ku Shailja Dnyandev Kadam (ph:9970411307) | B.Pharm | Durgamata Institute of pharmacy, dharmapuri Parbhani,431401.(Ph:-9850112041) | 2.3 |
18 | 2018-2019 | Ku Shraddha Devidas Bende (ph:9545933369) | B.Pharm | apollo pharmacy,nanded | 2.6 |
19 | 2018-2019 | Ku Sunita Janardhan Chopade (ph:9923147104) | B.Pharm | DR Rajendra gode college of pharmacy,malkapur | 1.5 |
20 | 2018-2019 | Ku.Rohini Bhagwat Patil (ph:9763171585) | B.Pharm | Callidus research laboratories Pvt.ltd chankan industrial area phase IV,village nighoje,talkhed dist Pune (ph:-919970004680) | 3.2 |
21 | 2018-2019 | Mohammad Adnan Shaikh M Rafique (ph:7020293836) | B.Pharm | Tata consultancy services ,thane mumbai | 4.5 |
22 | 2018-2019 | Mohan Bhikaji Bhaltadak (ph:8007424121) | B.Pharm | Lupin Limited ,Nagpur(ph:-917126696300) | 3.3 |
23 | 2018-2019 | Nandkishor Bhagwat Morkhade (ph:7387754041) | B.Pharm | FDC limited,khamgaon | 2.5 |
24 | 2018-2019 | Nelsan Namdeo Bilawar (ph:8007534345) | B.Pharm | Cipla ltd. Kurkumbh ta. Daund Dist. Pune(ph:-9122248260000) | 3.1 |
25 | 2018-2019 | Shaurya Shekhar Sonune | B.Pharm | Visionary RCM infotech Pvt Ltd | 2.8 |
26 | 2018-2019 | Pavan Prabhakar Sangokar (ph:9766653272) | B.Pharm | InfocityGandhinagar,Gujarat (ph:- | 1.9 |
27 | 2018-2019 | Pravin G Talreja (ph:7798476903) | B.Pharm | Owner of Medical,malkapur | 3-3.5 |
28 | 2018-2019 | Sagar Hanuman Chandane (ph:9604804708) | B.Pharm | Leben laboratories Pvt LTD Akola(ph:-0091-724-2259401) | 2.8 |
29 | 2018-2019 | Shubham Prakash Kokate (ph:9075139663) | B.Pharm | Ciron Drugs and Pharmaceutical pvt .ltd (ph:-912262748000) | 1.9 |
30 | 2018-2019 | Sumit Dose (ph:8605258969) | B.Pharm | teamlease service limited Mantra IT Park Viman Nagar(ph:-918033002345) | 3 |
31 | 2018-2019 | Swapnil Pralhad Rakhonde (ph:7720926762) | B.Pharm | Indian business prescription sale cipla,Khamgaon (ph:-912224826000) | 3.4 |
32 | 2018-2019 | Vaibhav Jaydev Wankhede (ph: 9604152014) | B.Pharm | Medical ,Kherda | 3 |
33 | 2018-2019 | Vikas Anandrao Patil (ph:9075971914) | B.Pharm | Star mankind pharma Ltd | 3 |
34 | 2018-2019 | Vishal Prakash Borade (ph:7773988272) | B.Pharm | Hetero healthcare Akola | 2.6 |
35 | 2018-2019 | Yogesh G Khose (ph:8698681196) | B.Pharm | Alkem Laboratories (ph:-912239829999) | 3.6 |
36 | 2018-2019 | Yogesh Kisan Nikam (ph:7773995613) | B.Pharm | Bliss Gvs pharma.ltd,palghar (ph:-912242160000) | 2.5 |
37 | 2018-2019 | Rushikesh Rajendra Ganeshkar(ph:-8408876080) | Bpharm | Business | 3 |
38 | 2018-2019 | Rushikesh Nandkishor Rajankar(ph:-7756970692) | Bpharm | Ashtavinayak medical and General stores,Adgaon BK | 2.5-3 |
39 | 2018-2019 | Vijay Vishnu kale(ph:-8308273688) | Bpharm | Mauli Medical and General store ,wadgaon mali | 2.5-3 |
40 | 2018-2019 | Dipak Padole (8080261161) | Bpharm | Cipla Pharmaceuticals | 1.8 |
41 | 2018-2019 | Aniket tuljadas kalyankar (ph:-7058032545) | Bpharm | Q Force pharma consultancy | 2.3 |
42 | 2018-2019 | Ajay Gajanan Hage (ph:-8007713453) | Bpharm | IKS healthcare ,mumbai | 2.6 |
43 | 2018-2019 | shrikrishna dashtrath Gholve | Bpharm | ciron Drugs and Pharmaceutical pvt .ltd tarapur ,Boisar (ph:-912262748000) | 2.2 |
A Y 2017-2018 | |||||
Year | Name of Students Placed with contact details | Programme Graduated from | Name of the Employer with contact details | Pay package at appointment (L.P.A ) | |
1 | 2017-2018 | Hemendra Nandkishor Khatri | B.Pharm | Navin Saxena Research And Technology Pvt Ltd , Gandhi Nagar Kutch. | 2.9 |
2 | 2017-2018 | Mangesh Ajabrao Mapari | B.Pharm | Laddhad college of pharmacy,Buldhana | 3 |
3 | 2017-2018 | Rohini Ravindra Ingle | B.Pharm | Pharmacist | 1.8 |
4 | 2017-2018 | Shubhangi Samadhan Gavhale | B.Pharm | Dr Rajendra gode college of pharmacy ,Malkapur | 2 |
5 | 2017-2018 | Yogeshwar Dnyaneshwar More | B.Pharm | Glenmark Pharmaceuticals Ltd HQ-Buldhana | 2.5 |
6 | 2017-2018 | Nikhil Arun Kambale | B.Pharm | Torrent Pharmaceuticals Ltd | 3.2 |
7 | 2017-2018 | Vaibhav Shahadeo Mhasal | B.Pharm | Glenmark Pharmaceuticals Ltd HQ Khamgaon | 2.5 |
8 | 2017-2018 | Dipali Gajanan Ikhar | B.Pharm | Pharmacist | |
9 | 2017-2018 | Apeksha Rajesh Rathi | B.Pharm | Pharmacist | |
10 | 2017-2018 | Asharfun Parvin Abdul Gani | B.Pharm | Pharmacist | |
11 | 2017-2018 | Jyotsna Arun Rakhonde | B.Pharm | Pharmacist | |
12 | 2017-2018 | Namrta Punjaji Hole | B.Pharm | Pharmacist | |
13 | 2017-2018 | Prajkta Gajanan Bonde | B.Pharm | Pharmacist | |
14 | 2017-2018 | Rita Eknath Salokar | B.Pharm | Pharmacist | |
15 | 2017-2018 | Rohini Gajanan Ingle | B.Pharm | Pharmacist | |
16 | 2017-2018 | Roshani Santosh Deshmukh | B.Pharm | Pharmacist | |
17 | 2017-2018 | Shobhana Mahadev Thombare | B.Pharm | Pharmacist | |
18 | 2017-2018 | Shruti Shamlal Jaiswal | B.Pharm | Pharmacist | |
19 | 2017-2018 | Sham Vijayrao Ingole | B.Pharm | Pharmacist | |
20 | 2017-2018 | Somnath Vishwnath Kalegaonkar | B.Pharm | Pharmacist | |
21 | 2017-2018 | SHRIKANT SHRIKRUSHNA PATIL | B.Pharm | MR | 2.5 |
22 | 2017-2018 | PRAFULLA GAJANAN LOKHANDE | B.Pharm | QAPiramal pharma solution | 2.5 |
23 | 2017-2018 | ABHILASH ANIL TAYADE | B.Pharm | lecturer Gajanan Maharj COP, Buldan | 2.5 |
24 | 2017-2018 | PRAVIN DEVIDAS PATOLE | B.Pharm | lecturer Gajanan Maharj COP, Buldana | 2.5 |
25 | 2017-2018 | ATUL GAJANAN PATIL | B. PHARM | Pharmacist | |
26 | 2017-2018 | GANESH GAJANAN WANKHEDE | B. PHARM | marketing and stock proprietor s m agencies | |
27 | 2017-2018 | Vikas Prakash Deshmukh | B.Pharm | QA Corona Remedies |
1.2. Percentage of placement of outgoing students and progressing to higher education during the last five years
Year | 2021-22 | 2020-21 | 2019-20 | 2018-19 | 2017-18 |
1.2.1 Number of outgoing students placed and / or progressed to higher education year wise during the last five years | 32 | 39 | 70 | 48 | 34 |
1.2.2 Number of outgoing students year wise during the last five years | 124 | 93 | 120 | 97 | 65 |
Percentage student benefited (%) | 26 | 42 | 58 | 49 | 52 |
Year | LAST 5 YEAR |
1. Percentage of placement of outgoing students students progressing to higher education during the last five years | 40 |
Total Number of students Outgoing student (LAST 5 YEAR) | 499 |
Total number of outgoing students placed, progressed to higher education during the last five years | 194 |
1.2 List of Students Progressing to Higher Education
1.2.1 Percentage of placement of outgoing students and students progressing to higher education during the last five years | |||||
A Y 2021-2022 | |||||
Year | Name of Students Placed with contact details | Programme Graduated from | Name of Institute | Course | |
1 | 2021-2022 | Rutuja Raju Rathod | B.Pharm | Rajgad Dnyanpeeth’s college of pharmacy ,Bhor | M.Pharm |
2 | 2021-2022 | Nikita Dipak Sapkal | B.Pharm | Jay Mahakali Shikshan Sanstha’s Agnihotri college of Pharmacy ,Wardha | M.Pharm |
3 | 2021-2022 | Kalpesh Pramod Kukade | B.Pharm | Dr.Rajendra Gode college of Pharmacy ,Malkapur | M.Pharm |
4 | 2021-2022 | Apurva Sudhir Maind | B.Pharm | Government College Of Pharmacy, Amaravati | M.Pharm |
5 | 2021-2022 | Animesh Ramkrushna Patil | B.Pharm | Progressive Education Society’s Morden college of Pharmacy,Nigdi Pune | M.Pharm |
6 | 2021-2022 | Shravani Ujwal Bhadke | B.Pharm | Sinhgad Technical Education Society, Smt.Kashibai Navale College of Pharmacy ,Kondhwa | M.Pharm |
7 | 2021-2022 | Sakshi Nandkumar Patil | B.Pharm | Government college of Pharmacy Aurangabad | M.Pharm |
8 | 2021-2022 | Shreya Navalkishor Chandak | B.Pharm | Government College Of Pharmacy, Amaravati | M.Pharm |
9 | 2021-2022 | Dhanashree Ramrao Khavale | B.Pharm | Department of Pharmaceutical Dscienses R.T.M.Nagpur University ,Nagpur | M.Pharm |
10 | 2021-2022 | Sakshi Atul Bisen | B.Pharm | Sinhgad Institute of Pharmacy,Narhe(Ambegaon),Pune | M.Pharm |
11 | 2021-2022 | Kisan Navalsing Pawar | B.Pharm | NIPER Raebareli | M.Pharm |
12 | 2021-2022 | Arti Jankiram Mali | B.Pharm | School of Pharmacy Swami Ramanand Teerth,Marathwada University,Nanded | M.Pharm |
13 | 2021-2022 | Renu Nandkishor Aware | B.Pharm | Government College Of Pharmacy, Amaravati | M.Pharm |
14 | 2021-2022 | Vaishnavi Manohar Rokade | B.Pharm | Government College Of Pharmacy, Amaravati | M.Pharm |
15 | 2021-2022 | Prajakata Digambarrao Sontake | B.Pharm | Amar seva Mandal’s,Kamla Neharu College of Pharmacy, Butibori,Nagpur | M.Pharm |
16 | 2021-2022 | Shubham Anantarao Kale | B.Pharm | Morden Institute of Business Management,Pune | MBA |
17 | 2021-2022 | Saloni Prashant Jiswal | B.Pharm | Sinhgad Technical Education Society, Smt.Kashibai Navale College of Pharmacy ,Kondhwa | M.Pharm |
18 | 2021-2022 | Shubham Purushottam Jaybhaye | B.Pharm | SNJB’S Shriman Sureshdada Jain College of Pharmacy ,Neminagar,Chandwad Nashik | M.Pharm |
19 | 2021-2022 | Shivani Digambar Rothe | B.Pharm | Sanjivani Rural Education Society’s Sanjivani College of Pharmaceutical & Research.Kopargaon | M.Pharm |
20 | 2021-2022 | Pravav Kombhe | B.Pharm | NIPER A’bad | M.Pharm |
A Y 2020-2021 | |||||
Year | Name of Students Placed with contact details | Programme Graduated from | Name of Institute | Course | |
1 | 2020-2021 | Aditya Narendra Vaidya (ph:-8208968218) | B.Pharm | Dr Rajendra Gode College of Pharmacy,Malkapur | M.Pharm |
2 | 2020-2021 | Nikita Anantrao Deshmukh(ph:-9623183260) | B.Pharm | Anuradha college of pharmacy,chikhali | M.Pharm |
3 | 2020-2021 | Mayuri Samadhan Khotale (ph:-7066361356) | B.Pharm | Anuradha college of pharmacy,chikhali | M.Pharm |
4 | 2020-2021 | Rupali sanjiv Nagulkar( Ph:-9637964765) | B.Pharm | vidyabharti College of Pharmacy,Amravati | M.Pharm |
5 | 2020-2021 | Dipali Vijay Raut (ph:-7887307449) | B.Pharm | SGSPS Institute of Pharmacy,Akola | M.Pharm |
6 | 2020-2021 | Sainath madhav More(ph:-9309190626) | B.Pharm | School of pharmacy,SRTMU,Nanded | M.Pharm |
7 | 2020-2021 | Hrushikesh Gajanan Misurkar (ph:-7218865244) | B.Pharm | Government college of pharmacy,amravati | M.Pharm |
8 | 2020-2021 | Prerna Vilas Ruikar (ph:-7517649254) | B.Pharm | vidyabharti College of Pharmacy,Amravati | M.Pharm |
9 | 2020-2021 | Unnati Gangadhar Wathore (ph:9309710613) | B.Pharm | smt kashibai navale college of pharmacy,pune | M.Pharm |
10 | 2020-2021 | Manasi mohan choudhari (ph:-7038726869) | B.Pharm | Dadasaheb balpande college of pharmacy,nagpur | M.Pharm |
11 | 2020-2021 | Anuja pramod Gadekar (ph:-8412863342) | B.Pharm | sudhakarrao naik institute of pharmacy,Pusad | M.Pharm |
12 | 2020-2021 | Rucha milind chopade (ph:-7218655685) | B.Pharm | KYDSCT college of pharmacy,sakegaon | M.Pharm |
13 | 2020-2021 | Priyanka sanjay patil (ph:-9665678737) | B.Pharm | Rajarshi shahu college of pharmacy,Buldhana | M.Pharm |
14 | 2020-2021 | Rushikesh Suresh Tidake | B.Pharm | Rajarshi shahu college of pharmacy,Buldhana | M.Pharm |
15 | 2020-2021 | Akansha Sudhakar Surushe | B.Pharm | Guru Nanak College of Pharmacy,Nagpur | M.Pharm |
16 | 2020-2021 | Purvesh Ajay Magar | B.Pharm | Sinhgad institute of management | MBA |
A Y 2019-2020 | |||||
Year | Name of Students Placed with contact details | Programme Graduated from | Name of Institute | Course | |
1 | 2019-2020 | Arpit Rajaram Suralkar | B.Pharm | Dr.Rajendra Gode College of Pharmacy ,Malkapur | M.Pharm |
2 | 2019-2020 | Gaurav Vidyadhar deshmukh | B.Pharm | Dr.Rajendra Gode College of Pharmacy ,Malkapur | M.Pharm |
3 | 2019-2020 | Ganesh Pralhad Aandhale | B.Pharm | Maulana Azad Education Trust’s Y.B.Chavan College of Pharmacy,Aurangabad | M.Pharm |
4 | 2019-2020 | Ku Dhanashri D Jawarkar | B.Pharm | Vidya Bharati College of Pharmacy,Amravati | M.Pharm |
5 | 2019-2020 | Ku Dipali vinod Ingle | B.Pharm | Rajashri shahu college of pharmacy,Buldhana | M.Pharm |
6 | 2019-2020 | Ku.Kajol Rajesh Bhudke | B.Pharm | Aditya Pharmacy College ,Beed | M.Pharm |
7 | 2019-2020 | Ku Mayuri Bharat Wankhede | B.Pharm | Anuradha college of pharmacy, Chikhli. | M.Pharm |
8 | 2019-2020 | Ku Pratiksha Raosaheb Doifode | B.Pharm | Kalyani Charitable Trust, Ravindra Gambhirrao Sapkal College of Pharmacy ,Anjanari,Nashik. | M.Pharm |
9 | 2019-2020 | Ku Priyanka Sanjay Lande | B.Pharm | Goverenment College of Pharmacy ,Amaravti | M.Pharm |
10 | 2019-2020 | Ku Purva Suhas Lande | B.Pharm | Institute of Clinical Research (India)-Nashik | MSC.Clinical research |
11 | 2019-2020 | Ku Shraravasti Gangadhar Wathore | B.Pharm | NDMVP Samaj’s College of Pharmacy.Nashik | M.Pharm |
12 | 2019-2020 | Ku Shivani Pramod Dawale | B.Pharm | Dr.Rajendra Gode College Of Pharmacy ,Malkapur | M.Pharm |
13 | 2019-2020 | Ku chanchal Santosh Chandak | B.Pharm | Dr.Rajendra Gode College Of Pharmacy ,Malkapur | M.Pharm |
14 | 2019-2020 | Ku Shruti Anil Wankhede | B.Pharm | Yawatmal zilla vikas samitee’s pataldhamal wadhwani college of pharmacy,yavatmal | M.Pharm |
15 | 2019-2020 | Ku Snehal Ramchandra Yadhav | B.Pharm | Yawatmal zilla vikas samitee’s pataldhamal wadhwani college of pharmacy,yavatmal | M.Pharm |
16 | 2019-2020 | Ku Sonali Prashant Mahajan | B.Pharm | C U Shah College of Pharmacy for Women, Mumbai | M.Pharm |
17 | 2019-2020 | Ku Shweta Samadhan Ghate | B.Pharm | Kalyani Charitable Trust, Ravindra Gambhirrao Sapkal College of Pharmacy ,Anjanari,Nashik. | M.Pharm |
18 | 2019-2020 | Ku Vaishnavi Suresh Kalamb | B.Pharm | Vidya Bharati College of Pharmacy,Amravati | M.Pharm |
19 | 2019-2020 | Laxman Devrao Bulbule | B.Pharm | Pravara Rular Education Society’s Pravara Rular College of Pharmacy ,Pravaranagar. | M.Pharm |
20 | 2019-2020 | Minal Arun Mankar | B.Pharm | Tata Institute of Social Science,Mumbai | M.A. In MPH-HA |
21 | 2019-2020 | Nishant Bhikaji Chopade | B.Pharm | Dr.Rajendra Gode College of Pharmacy,Malkapur | M.Pharm |
